Media
Brave adventurers, the Arcanist has spoken! Itβs time to gather your hard-earned VOXEL and craft powerful armor and accessory sets to aid your Voxies in battle!
Here's everything you need to know about the new items and their smelting formulas!
Recipe Name | Recipe Ingredients | Recipe Reward | Chance % |
---|---|---|---|
Legendary Smelting | 2 Legendary Items + 400 VOXEL | Legendary Item | 55.5% |
Owl's Feather Earring | 16.5% | ||
Silverstar Headpiece (Heavy Armor) | 9.33% | ||
Realm Keeper Headpiece (Medium Armor) | 9.33% | ||
Cerulean Dawn Headpiece (Light Armor) | 9.33% | ||
Epic Smelting | 5 Epic Items + 80 VOXEL | Legendary Item | 90% |
Owl's Feather Earring | 1% | ||
Silverstar Headpiece (Heavy Armor) | 3% | ||
Realm Keeper Headpiece (Medium Armor) | 3% | ||
Cerulean Dawn Headpiece (Light Armor) | 3% | ||
Rare Smelting | 10 Rare Items + 10 VOXEL | Epic Item | 95% |
Silverstar Headpiece (Heavy Armor) | 1.5% | ||
Realm Keeper Headpiece (Medium Armor) | 1.5% | ||
Cerulean Dawn Headpiece (Light Armor) | 1.5% | ||
Owl's Feather Earring | 0.5% | ||
Identify | 1 Unidentified Item + 20 VOXEL | Rare Item | 60% |
Epic Item | 35% | ||
Legendary Item | 3% | ||
Lion's Tooth of Doom | 2% |
There are a total of FIVE new items available for forging. Three armor headpieces and two accessories: